I'm Mao, a product designer at Blink.
Originally from Japan, now based in SoCal. I work with clients like JP Morgan Chase, Microsoft, and SoCalGas.

Project Snapshot
Client work through Blink, plus prior roles
| Project | Description | Year | Research | Strategy | IA & Flows | Visual | Prototype | Test | Dev collab | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fintech | Membership conversion optimization | 2026 | |||||||||||
Insurance | Firewall certification tool for internal security teams | 2026 | |||||||||||
Tech | Various web marketing and product page design | 2025 | |||||||||||
Finance | Error-review flows for internal money movement | 2024 | |||||||||||
Finance | Self-serve supplier payments platform | 2024 | |||||||||||
Tech | Marketing components and design system alignment | 2024 | |||||||||||
Utilities | My Account and SoCalGas.com redesign | 2023 | |||||||||||
Media | Envisioning vehicle research and purchase | 2023 | |||||||||||
Tech | A suite of developer tools for commercial scale | 2022 | |||||||||||
Tech | Certification learning experience | 2022 | |||||||||||
Sports gaming | Component library and IA for a fantasy sports app | 2021 | |||||||||||
Social gaming | Social features for a Japanese avatar gaming app | 2014–16 |



